DYNA FLEX  Thermoplastic Hose and Fittings

  Home           Services         Catalog          Contact Us           News

MALE PIPE
Print Male Pipe  .pdf  page

PART NO. HOSE
I.D.
DASH
SIZE
THREAD HEX
IN.
"H"
CUTOFF
IN.
"C"
2202-102 1/8
02 1/8-27 1/2
.65
2202-104 1/8 02 1/4-18 5/8
.65
2203-102 3/16 03 1/8-27 31/64 866
2203-104 3/16 03 1/4-18 19/32 1.062
2204-102 1/4 04 1/8-27 31/64 .866
2204-104 1/4 04 1/4-18 19/32 1.062
2204-106 1/4 04 3/8-18 3/4 1.102
2205-106 5/16 05 3/8-18 19/32 1.102
2206-104 3/8 06 1/4-18 3/4 1.102
2206-106 3/8 06 3/8-18 19/32 1.102
2208-106 1/2 08 3/8-18 3/4 1.102
2208-108 1/2 08 1/2-14 1/2-14 1.378
2210-112 5/8 10 3/4-14 1-1/16 1.417
2212-112 3/4 12 3/4-14 1-1/16 1.456
2212-116 3/4 12 1-11-1/2 1-13/32 1.693
2216-116 1 16 1-11-1/2 1-13/32 1.732
2216-120 1 16 1-1/4-11-1/2 1-13/32 1.810
2220-120 1-1/4 20 1-1/4-11-1/2 1-13/32 1.85
2224-124 1-1/2 24 1-1/2-11-1/2 1-31/32 1.929
2232-132 2 32 2-11-1/2 2-9/16 2.165

Available in carbon and stainless steel *one piece fitting male pipe

Steel Hose Fittings: Female JIC
Steel Hose Fittings: Female JIC 45
Steel Hose Fittings: Female JIC 90

Thread Style Chart

E-Mail 7300 Industrial Park Blvd  Mentor, Ohio 44060 800-525-8463 440-946-0719 Fax: 440-946-4620